Compare every plan
Every limit, side by side. Pick the plan that fits how much you publish.
| Features | |||||
|---|---|---|---|---|---|
| Workspace | |||||
| Workspaces | 1 | 1 | 3 | 5 | 20 |
| Members per workspace | 1 | 1 | 1 | 5 | 10 |
| Media | |||||
| Media library | 1.0 GB | 2.0 GB | 15.0 GB | 75.0 GB | |
| Developer | |||||
| API keys | 1 | 1 | 1 | 3 | 5 |
| API access | Posts + usage | Standard | Standard | Advanced | Full |
| API requests | 100/day | 200/day | 1K/day | 10K/day | 50K/day |
| Connect AI assistants (MCP) | |||||
| API request logs | 1 days | 3 days | 7 days | 30 days | 90 days |
| Webhooks | 1 | 1 | 3 | 5 | |
| Add-ons | |||||
| Add-ons | |||||
| AI | |||||
| AI Tools | 100 credits/month | 500 credits/month | 2K credits/month | 6K credits/month | |
| Writing personas | 1 | 3 | 10 | 50 | |
| BYOK (Bring your own key) | |||||
| AI credit usage report | |||||
| Support | |||||
| Priority support | |||||
Add-ons and packs
Extras for any paid plan. Add-ons are billed monthly, packs are a one-time purchase.
Monthly add-ons
Extra workspace
Creator and up
3 extra team members
Pro and up
50 GB extra storage
Creator and up
150 GB extra storage
Creator and up
350 GB extra storage
Creator and up
AI credit packs
Spark
$10
2,000 credits
A burst of AI to get going
Boost
$25
6,250 credits
Power through a busy month
Surge
$50
13,000 credits
Heavy creator territory
Inferno
$100
27,000 credits
All-out content production
Not sure which plan fits?
Talk to us